Company | Ticker | Market Cap |
---|---|---|
Coca Cola Co. | KO | $232b |
Merck & Co., Inc. | MRK | $226b |
SAP SE | SAP | $165b |
Abbott Laboratories | ABT | $151b |
Medtronic Plc. | MDT | $150b |
AbbVie Inc. | ABBV | $128b |
Honeywell International Inc. | HON | $121b |
Linde PLC | LIN | $109b |
3M Co. | MMM | $92.1b |
DuPont de Nemours, Inc. | DD | $45.7b |
LIN | PEER GROUP FLAGS | |||
---|---|---|---|---|
Reporting Irregularities | ||||
Financial Restatements | 9 | |||
Revisions | 6 | 3 | ||
Out of Period Adjustments | 8 | 1 | ||
Late Filings | 8 | 1 | ||
Impairments | 2 | 7 | ||
Changes in Accounting Estimates | 3 | 6 | ||
Disclosure Controls | 1 | 8 | ||
Internal Controls | 9 | |||
Critical / Key Audit Matters | 1 | |||
Anomalies in the Numbers | ||||
Benford's Law | 6 | 3 | ||
Beneish M-Score | 8 | |||
Accounting Disclosure Complexity | 2 | 4 | 3 | |
Securities & Exchange Commission Concerns | ||||
SEC Letters to Management | 8 | 1 | ||
Revenue Recognition | 6 | 3 | ||
Non-GAAP Measures | 9 |
LIN | PEER GROUP FLAGS | |||
---|---|---|---|---|
Lawsuits | ||||
Significant Litigation | 9 | |||
Class Actions | 1 | 8 | ||
Securities Law | 2 | 7 | ||
External Pressures | ||||
Shareholder Activism | 9 | |||
Cybersecurity | 7 | 2 | ||
Management Review | ||||
CEO Changes | 2 | 3 | 3 | |
CFO Changes | 6 | 2 | ||
Insider Sales | 1 | 5 | 3 | |
Auditor Assessment | ||||
Auditor Experience | 9 | |||
Auditor Tenure | 5 | 4 | ||
Audit Fees | 5 | 4 | ||
Non-Audit Fees | 5 | 4 |
Full Watchdog Reports are written for serious investors and professionals and are available through a paid subscription. Get the full details for each company's flags including detailed explanations and links to that company's original public disclosures for yellow or red flags (via SEC, regulatory or legal filings). These underlying documents give you a more complete understanding for each flag event.
View pricing & subscribeIf you would like to see what a Full Company Report looks like, we allow free unrestricted access for General Electric Co [GE]